Small-grant funders for food banks in Colorado (340)
These foundations' median gift to food banks in Colorado is $10,000 or less. Funders with the most gifts are listed first. Typical and smallest gifts come from public filings.
340Small-grant funders
25Listed below
$8,500Typical gift, top funder
$7,500Smallest gift, top funder
| Rank | Foundation | Gifts | Total | Typical | Smallest | Status |
|---|---|---|---|---|---|---|
| Anschutz Family FoundationDenver, CO · EIN 74-2132676Accepts applications28 gifts · typical $8,500 · smallest $7,500 | 28 | $246,500 | $8,500 | $7,500 | Accepts applications | |
| XCEL ENERGY FOUNDATIONMINNEAPOLIS, MN · EIN 41-2007734Accepts applications12 gifts · typical $1,000 · smallest $5 | 12 | $62,960 | $1,000 | $5 | Accepts applications | |
| Enterprise Holdings FoundationSaint Louis, MO · EIN 43-1262762Accepts applications10 gifts · typical $5,000 · smallest $2,000 | 10 | $114,500 | $5,000 | $2,000 | Accepts applications | |
| THE COLORADO HEALTH FOUNDATIONDENVER, CO · EIN 74-2568941Accepts applications9 gifts · typical $10,000 · smallest $5,000 | 9 | $1,347,667 | $10,000 | $5,000 | Accepts applications | |
| AV HUNTER TRUST INCORPORATEDGLENDALE, CO · EIN 84-0461332Accepts applications7 gifts · typical $10,000 · smallest $10,000 | 7 | $95,000 | $10,000 | $10,000 | Accepts applications | |
| Otter Cares FoundationFort Collins, CO · EIN 27-1649019Invite only6 gifts · typical $413 · smallest $275 | 6 | $4,030 | $413 | $275 | Invite only | |
| AEC TrustWilmington, DE · EIN 36-6725987Invite only5 gifts · typical $10,000 · smallest $10,000 | 5 | $60,000 | $10,000 | $10,000 | Invite only | |
| THE EUGENE C AND FLORENCE ARMSTRONGGREENWOOD VILLAGE, CO · EIN 20-3970918Accepts applications5 gifts · typical $10,000 · smallest $10,000 | 5 | $50,000 | $10,000 | $10,000 | Accepts applications | |
| First Interstate BancSystem FoundationBillings, MT · EIN 81-0465899Accepts applications5 gifts · typical $2,500 · smallest $500 | 5 | $13,200 | $2,500 | $500 | Accepts applications | |
| BELLCO FOUNDATIONGREENWOOD VILLAGE, CO · EIN 47-4045582Invite only4 gifts · typical $10,000 · smallest $2,500 | 4 | $122,500 | $10,000 | $2,500 | Invite only | |
| SCHLESSMAN FOUNDATION INCDENVER, CO · EIN 84-6030309Invite only4 gifts · typical $8,750 · smallest $7,500 | 4 | $45,000 | $8,750 | $7,500 | Invite only | |
| L & N ANDREAS FOUNDATIONMANKATO, MN · EIN 36-3382956Invite only4 gifts · typical $4,000 · smallest $2,500 | 4 | $30,500 | $4,000 | $2,500 | Invite only | |
| THE JOSEPH HENRY EDMONDSON FOUNDATIONCOLORADO SPRINGS, CO · EIN 84-1090456Accepts applications4 gifts · typical $2,250 · smallest $1,000 | 4 | $25,500 | $2,250 | $1,000 | Accepts applications | |
| COLLINS FOUNDATIONSAINT LOUIS, MO · EIN 74-2254030Accepts applications4 gifts · typical $5,750 · smallest $5,000 | 4 | $22,500 | $5,750 | $5,000 | Accepts applications | |
| THE TELLURAY FOUNDATIONLITTLETON, CO · EIN 20-1090247Invite only4 gifts · typical $3,000 · smallest $2,500 | 4 | $11,500 | $3,000 | $2,500 | Invite only | |
| OSAGE INITIATIVESDENVER, CO · EIN 74-2477723Invite only4 gifts · typical $2,079 · smallest $1,030 | 4 | $7,787 | $2,079 | $1,030 | Invite only | |
| TEXAS INSTRUMENTS FOUNDATIONDALLAS, TX · EIN 75-6038519Accepts applications4 gifts · typical $687 · smallest $111 | 4 | $4,835 | $687 | $111 | Accepts applications | |
| SHELL USA COMPANY FOUNDATIONHOUSTON, TX · EIN 13-6066583Invite only4 gifts · typical $250 · smallest $200 | 4 | $1,600 | $250 | $200 | Invite only | |
| KENNETH KENDAL KING FOUNDATIONDENVER, CO · EIN 84-1148157Accepts applications3 gifts · typical $5,000 · smallest $5,000 | 3 | $60,000 | $5,000 | $5,000 | Accepts applications | |
| Woodward Charitable TrustChicago, IL · EIN 84-6025403Accepts applications3 gifts · typical $10,000 · smallest $6,000 | 3 | $56,000 | $10,000 | $6,000 | Accepts applications | |
| THE WANA BRANDS FOUNDATIONBoulder, CO · EIN 87-4098170Invite only3 gifts · typical $10,000 · smallest $5,000 | 3 | $45,000 | $10,000 | $5,000 | Invite only | |
| Bender West FoundationWilmington, DE · EIN 81-4425931Invite only3 gifts · typical $10,000 · smallest $10,000 | 3 | $30,000 | $10,000 | $10,000 | Invite only | |
| THE MONIKER FOUNDATIONCOLORADO SPRINGS, CO · EIN 84-1461847Invite only3 gifts · typical $10,000 · smallest $2,000 | 3 | $27,000 | $10,000 | $2,000 | Invite only | |
| BACON FAMILY FOUNDATIONGRAND JUNCTION, CO · EIN 84-1269589Accepts applications3 gifts · typical $5,000 · smallest $5,000 | 3 | $25,000 | $5,000 | $5,000 | Accepts applications | |
| RECORDS JOHNSTON FAMILY FOUNDATIONOKLAHOMA CITY, OK · EIN 73-6093829Invite only3 gifts · typical $5,000 · smallest $1,500 | 3 | $16,500 | $5,000 | $1,500 | Invite only |
Gift totals and typical gifts come from public IRS filings. Check each foundation's own site for current guidance.
The typical gift is the median of the funder's reported gifts in this cause and state. Filings can lag a foundation's current guidance.